Look at the cost savings of punching your own discs!
Material | Pre-cut | Punching Your Own* | Punch Savings |
---|---|---|---|
Aluminum .025 inch | .20 each | .05 each | .15 each |
Brass .020 inch | .35 each | .13 each | .22 each |
Brass Plated Steel .015 inch | N/A | .08 each | —– |
Sublimation Aluminum .025 inch | .40 each | .09 each | .31 each |
Engraving Plastics .060 inch | N/A | —– | —– |
*Cost is based on 12 inch x 24 inch sheet
Super Punch with 1 Inch Die
Super Punch with 1-1/2 Inch Die
Super Punch with 2 Inch Die
Additional Interchangeable Dies For The Super Punch

1 Inch Die for Super Punch
1-1/2 Inch Die for Super Punch
2 Inch Die for Super Punch
